<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a kernel on the eeepc.</title>
	<atom:link href="http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/</link>
	<description>Dave Jones' Linux &#38; opensource stuff.</description>
	<lastBuildDate>Sun, 04 Jul 2010 17:35:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Artem S. Tashkinov</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-58</link>
		<dc:creator>Artem S. Tashkinov</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-58</guid>
		<description>Almost certainly you used GCC 4.3.x for compiling. If you had used GCC 3.4.x it would have probably taken three times less time.</description>
		<content:encoded><![CDATA[<p>Almost certainly you used GCC 4.3.x for compiling. If you had used GCC 3.4.x it would have probably taken three times less time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmike</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-56</link>
		<dc:creator>kmike</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-56</guid>
		<description>In fact the SSD on the Aspire One is extremely slow when writing, too, so it must be something else. Maybe the Celeron fails here, or maybe me setting dirty_writeback_centisecs to 15000 has helped? 

On the related note:
http://kernelslacker.livejournal.com/132087.html?thread=680439#t680439</description>
		<content:encoded><![CDATA[<p>In fact the SSD on the Aspire One is extremely slow when writing, too, so it must be something else. Maybe the Celeron fails here, or maybe me setting dirty_writeback_centisecs to 15000 has helped? </p>
<p>On the related note:<br />
<a href="http://kernelslacker.livejournal.com/132087.html?thread=680439#t680439" rel="nofollow">http://kernelslacker.livejournal.com/132087.html?thread=680439#t680439</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davej</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-53</link>
		<dc:creator>davej</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-53</guid>
		<description>tmpfs wouldn&#039;t help, because it&#039;s crippled with RAM too. Only 1GB iirc.
(It&#039;s off right now, and I&#039;m too lazy to power it up to check).

-pipe .. I&#039;m pretty sure the kernel build does that by default. Again, I&#039;m too lazy to check right now.

And removable SSD.. I think the 700 series was soldered to the board. not sure at all about the 900 series.</description>
		<content:encoded><![CDATA[<p>tmpfs wouldn&#8217;t help, because it&#8217;s crippled with RAM too. Only 1GB iirc.<br />
(It&#8217;s off right now, and I&#8217;m too lazy to power it up to check).</p>
<p>-pipe .. I&#8217;m pretty sure the kernel build does that by default. Again, I&#8217;m too lazy to check right now.</p>
<p>And removable SSD.. I think the 700 series was soldered to the board. not sure at all about the 900 series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-51</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-51</guid>
		<description>How did you test writes?  dd?

I don&#039;t suppose you can have the Makefile write object code to a tmpfs mount?

Maybe gcc -pipe will help a little.  Also, out of curiosity, is the SSD replacable?  It&#039;s not a hardwired NAND flash chip (like in the OLPC) is it?  Of course then it would be super awesome because you could use jffs2 and writes wouldn&#039;t suck because you wouldn&#039;t have lousy hardware wear leveling or whatever goofiness they use that is slowing down the write speed.</description>
		<content:encoded><![CDATA[<p>How did you test writes?  dd?</p>
<p>I don&#8217;t suppose you can have the Makefile write object code to a tmpfs mount?</p>
<p>Maybe gcc -pipe will help a little.  Also, out of curiosity, is the SSD replacable?  It&#8217;s not a hardwired NAND flash chip (like in the OLPC) is it?  Of course then it would be super awesome because you could use jffs2 and writes wouldn&#8217;t suck because you wouldn&#8217;t have lousy hardware wear leveling or whatever goofiness they use that is slowing down the write speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davej</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-48</link>
		<dc:creator>davej</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-48</guid>
		<description>hdparm only benchmarks reads, which aren&#039;t too shabby.  Where this ssd sucks, is writes. They take forever.</description>
		<content:encoded><![CDATA[<p>hdparm only benchmarks reads, which aren&#8217;t too shabby.  Where this ssd sucks, is writes. They take forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-47</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-47</guid>
		<description>It must be the SSD, because my AMD Geode GX + 4200 rpm HDD  does the compile in about an hour (for the stock kernel).

What does hdparm give for performance values?  It sounds to me like the 901 is a waste of money.</description>
		<content:encoded><![CDATA[<p>It must be the SSD, because my AMD Geode GX + 4200 rpm HDD  does the compile in about an hour (for the stock kernel).</p>
<p>What does hdparm give for performance values?  It sounds to me like the 901 is a waste of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Aurora</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-46</link>
		<dc:creator>Valerie Aurora</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-46</guid>
		<description>I am either aghast or in awe.  No, no, I&#039;m aghast.</description>
		<content:encoded><![CDATA[<p>I am either aghast or in awe.  No, no, I&#8217;m aghast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davej</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-45</link>
		<dc:creator>davej</dc:creator>
		<pubDate>Thu, 08 Jan 2009 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-45</guid>
		<description>single core celeron + crap first gen SSD = fail.</description>
		<content:encoded><![CDATA[<p>single core celeron + crap first gen SSD = fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmike</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-44</link>
		<dc:creator>kmike</dc:creator>
		<pubDate>Thu, 08 Jan 2009 07:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-44</guid>
		<description>It certainly took much much less on Acer Aspire One w/512MB RAM and 8GB SSD. Less than 2 hours I&#039;d think, but that was with the concurrency level 2.</description>
		<content:encoded><![CDATA[<p>It certainly took much much less on Acer Aspire One w/512MB RAM and 8GB SSD. Less than 2 hours I&#8217;d think, but that was with the concurrency level 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davej</title>
		<link>http://www.codemonkey.org.uk/2009/01/07/building-kernel-eeepc/comment-page-1/#comment-43</link>
		<dc:creator>davej</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemonkey.org.uk/?p=57#comment-43</guid>
		<description>Yeah &#039;a week or so&#039; is my guess too.  I think the ssd might die before it completes :)</description>
		<content:encoded><![CDATA[<p>Yeah &#8216;a week or so&#8217; is my guess too.  I think the ssd might die before it completes <img src='http://www.codemonkey.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
